72mm · Semi-auto
Support level 8 — $50,000
LISTED STAT ADVANTAGES
Recorded base damageEffective range
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Fire rateMuzzle velocityBase ADS timeSelected kit weight
| 9K333 VerbaBaseline | Specification | AK74 |
|---|---|---|
| 200 ◂ | Recorded base damage | 26−174 vs 9K333 Verba |
| Not recorded | Historical Season 2 calibre change | Not recorded |
| Not recorded | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Not recorded | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 100 rpm | Fire rate | ▸ 650 rpm+550 rpm vs 9K333 Verba |
| 20 m/s | Muzzle velocity | ▸ 880 m/s+860 m/s vs 9K333 Verba |
| 0.5s | Base ADS time | ▸ 0.45s−0.05 s vs 9K333 Verba |
| 1000 m ◂ | Effective range | 500 m−500 m vs 9K333 Verba |
| Not recorded | Base accuracy / spread | 0.825 MOA |
| 17.25 kg | Selected kit weight | ▸ 3 kg−14.25 kg vs 9K333 Verba |
| $800 | Purchase cost | $800 |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
