5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Base ADS timeEffective rangeSelected kit weightPurchase cost
5.56x45mm · Auto, Semi-auto
Assault level 10 — $35,000
LISTED STAT ADVANTAGES
Recorded base damageMuzzle velocity
| AK74Baseline | Specification | Galil |
|---|---|---|
| 26 | Recorded base damage | ▸ 28+2 vs AK74 |
| Not recorded | Historical Season 2 calibre change | Not recorded |
| Torso hit damage rebalanced; final per-hit values not published. | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 650 rpm | Fire rate | 650 rpm |
| 880 m/s | Muzzle velocity | ▸ 950 m/s+70 m/s vs AK74 |
| 0.45s ◂ | Base ADS time | 0.49s+0.04 s vs AK74 |
| 500 m ◂ | Effective range | 400 m−100 m vs AK74 |
| 0.825 MOA | Base accuracy / spread | 0.73 MOA |
| 3 kg ◂ | Selected kit weight | 3.95 kg+0.95 kg vs AK74 |
| $800 ◂ | Purchase cost | $2,000+$1,200 vs AK74 |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
