9x19mm · Auto, Semi-auto
Medic level 20 — $75,000
LISTED STAT ADVANTAGES
Fire rateBase ADS timeSelected kit weight
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Recorded base damageMuzzle velocityPurchase cost
| AMP-9Baseline | Specification | AK74 |
|---|---|---|
| 22 | Recorded base damage | ▸ 26+4 vs AMP-9 |
| Not recorded | Historical Season 2 calibre change | Not recorded |
| Not recorded | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Not recorded | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 900 rpm ◂ | Fire rate | 650 rpm−250 rpm vs AMP-9 |
| 400 m/s | Muzzle velocity | ▸ 880 m/s+480 m/s vs AMP-9 |
| 0.25s ◂ | Base ADS time | 0.45s+0.2 s vs AMP-9 |
| Not listed | Effective range | 500 m |
| 2.1 MOA | Base accuracy / spread | 0.825 MOA |
| 1.4 kg ◂ | Selected kit weight | 3 kg+1.6 kg vs AMP-9 |
| $1,375 | Purchase cost | ▸ $800−$575 vs AMP-9 |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
