.50Cal · Semi-auto
Recon level 41 — $200,000
LISTED STAT ADVANTAGES
Recorded base damageMuzzle velocityEffective range
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Fire rateBase ADS timeSelected kit weightPurchase cost
| AMR 50Baseline | Specification | AK74 |
|---|---|---|
| 90 ◂ | Recorded base damage | 26−64 vs AMR 50 |
| −16% base damage | Historical Season 2 calibre change | Not recorded |
| Hit-location damage increased to offset calibre reductions; final per-hit values not published. | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Not recorded | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 41.5 rpm | Fire rate | ▸ 650 rpm+608.5 rpm vs AMR 50 |
| 900 m/s ◂ | Muzzle velocity | 880 m/s−20 m/s vs AMR 50 |
| 0.68s | Base ADS time | ▸ 0.45s−0.23 s vs AMR 50 |
| 2000 m ◂ | Effective range | 500 m−1,500 m vs AMR 50 |
| 0.11 MOA | Base accuracy / spread | 0.825 MOA |
| 12.5 kg | Selected kit weight | ▸ 3 kg−9.5 kg vs AMR 50 |
| $14,800 | Purchase cost | ▸ $800−$14,000 vs AMR 50 |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
