.308 Win · Semi-auto
Recon level 20 — $125,000
LISTED STAT ADVANTAGES
Recorded base damage
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Fire rateBase ADS timeSelected kit weightPurchase cost
| BMR-308Baseline | Specification | AK74 |
|---|---|---|
| 38.25 ◂ | Recorded base damage | 26−12.25 vs BMR-308 |
| −25% base damage | Historical Season 2 calibre change | Not recorded |
| Head and upper-body hit damage rebalanced; final per-hit values not published. | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Unarmoured body: 2 hits; unhelmeted head: 1 hit. SVD/BMR 308/M14: 1–2 fewer armoured body hits and 2 head hits against Level 3 Helmet. SKS: one fewer body hit against Level 2/4 armour. Neck damage increased; limbs unchanged. Exact replacement damage cells are not published. | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 450 rpm | Fire rate | ▸ 650 rpm+200 rpm vs BMR-308 |
| 880 m/s | Muzzle velocity | 880 m/s |
| 0.52s | Base ADS time | ▸ 0.45s−0.07 s vs BMR-308 |
| 500 m | Effective range | 500 m |
| 0.69 MOA | Base accuracy / spread | 0.825 MOA |
| 3.9 kg | Selected kit weight | ▸ 3 kg−0.9 kg vs BMR-308 |
| $6,250 | Purchase cost | ▸ $800−$5,450 vs BMR-308 |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
