50AE · Semi-auto
Career level 65 — $75,000
LISTED STAT ADVANTAGES
Recorded base damageBase ADS timeSelected kit weightPurchase cost
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Fire rateMuzzle velocity
| DeagleBaseline | Specification | AK74 |
|---|---|---|
| 63 ◂ | Recorded base damage | 26−37 vs Deagle |
| Not recorded | Historical Season 2 calibre change | Not recorded |
| Not recorded | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Not recorded | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 267 rpm | Fire rate | ▸ 650 rpm+383 rpm vs Deagle |
| 470 m/s | Muzzle velocity | ▸ 880 m/s+410 m/s vs Deagle |
| 0.25s ◂ | Base ADS time | 0.45s+0.2 s vs Deagle |
| Not listed | Effective range | 500 m |
| 0.84 MOA | Base accuracy / spread | 0.825 MOA |
| 2 kg ◂ | Selected kit weight | 3 kg+1 kg vs Deagle |
| $750 ◂ | Purchase cost | $800+$50 vs Deagle |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
