.308 Win · Auto, Semi-auto
Assault level 35 — $250,000
LISTED STAT ADVANTAGES
Recorded base damageEffective range
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Muzzle velocityBase ADS timeSelected kit weightPurchase cost
| FALBaseline | Specification | AK74 |
|---|---|---|
| 33.75 ◂ | Recorded base damage | 26−7.75 vs FAL |
| −25% base damage | Historical Season 2 calibre change | Not recorded |
| Torso hit damage rebalanced; final per-hit values not published. | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 650 rpm | Fire rate | 650 rpm |
| 840 m/s | Muzzle velocity | ▸ 880 m/s+40 m/s vs FAL |
| 0.5s | Base ADS time | ▸ 0.45s−0.05 s vs FAL |
| 800 m ◂ | Effective range | 500 m−300 m vs FAL |
| 0.58 MOA | Base accuracy / spread | 0.825 MOA |
| 4.25 kg | Selected kit weight | ▸ 3 kg−1.25 kg vs FAL |
| $6,000 | Purchase cost | ▸ $800−$5,200 vs FAL |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
