9x19mm · Auto, Semi-auto
Career level 85 — $125,000
LISTED STAT ADVANTAGES
Fire rateBase ADS timeSelected kit weight
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Recorded base damageMuzzle velocityEffective rangePurchase cost
| GGX 18Baseline | Specification | AK74 |
|---|---|---|
| 22 | Recorded base damage | ▸ 26+4 vs GGX 18 |
| Not recorded | Historical Season 2 calibre change | Not recorded |
| Not recorded | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Not recorded | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 1200 rpm ◂ | Fire rate | 650 rpm−550 rpm vs GGX 18 |
| 375 m/s | Muzzle velocity | ▸ 880 m/s+505 m/s vs GGX 18 |
| 0.2s ◂ | Base ADS time | 0.45s+0.25 s vs GGX 18 |
| 50 m | Effective range | ▸ 500 m+450 m vs GGX 18 |
| 2 MOA | Base accuracy / spread | 0.825 MOA |
| 0.63 kg ◂ | Selected kit weight | 3 kg+2.37 kg vs GGX 18 |
| $1,000 | Purchase cost | ▸ $800−$200 vs GGX 18 |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
