.45 Colt · Semi-auto
Career level 1 — $5,000
LISTED STAT ADVANTAGES
Recorded base damageBase ADS timeSelected kit weightPurchase cost
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Fire rateMuzzle velocityEffective range
| JudgeBaseline | Specification | AK74 |
|---|---|---|
| 45 ◂ | Recorded base damage | 26−19 vs Judge |
| Not recorded | Historical Season 2 calibre change | Not recorded |
| Not recorded | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Not recorded | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 200 rpm | Fire rate | ▸ 650 rpm+450 rpm vs Judge |
| 335 m/s | Muzzle velocity | ▸ 880 m/s+545 m/s vs Judge |
| 0.35s ◂ | Base ADS time | 0.45s+0.1 s vs Judge |
| 50 m | Effective range | ▸ 500 m+450 m vs Judge |
| 3.49 MOA | Base accuracy / spread | 0.825 MOA |
| 0.82 kg ◂ | Selected kit weight | 3 kg+2.18 kg vs Judge |
| $250 ◂ | Purchase cost | $800+$550 vs Judge |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
