5.56x45mm · Auto, Semi-auto
Support level 20 — $150,000
LISTED STAT ADVANTAGES
Recorded base damageFire rateMuzzle velocityEffective range
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Base ADS timeSelected kit weightPurchase cost
| M249 SAWBaseline | Specification | AK74 |
|---|---|---|
| 28 ◂ | Recorded base damage | 26−2 vs M249 SAW |
| Not recorded | Historical Season 2 calibre change | Not recorded |
| Torso hit damage rebalanced; final per-hit values not published. | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 850 rpm ◂ | Fire rate | 650 rpm−200 rpm vs M249 SAW |
| 915 m/s ◂ | Muzzle velocity | 880 m/s−35 m/s vs M249 SAW |
| 0.68s | Base ADS time | ▸ 0.45s−0.23 s vs M249 SAW |
| 700 m ◂ | Effective range | 500 m−200 m vs M249 SAW |
| 4.3 MOA | Base accuracy / spread | 0.825 MOA |
| 7.5 kg | Selected kit weight | ▸ 3 kg−4.5 kg vs M249 SAW |
| $3,200 | Purchase cost | ▸ $800−$2,400 vs M249 SAW |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
