5.56x45mm · Auto, Semi-auto
Assault level 28 — $150,000
LISTED STAT ADVANTAGES
Recorded base damageFire rateMuzzle velocitySelected kit weight
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Base ADS timePurchase cost
| M4Baseline | Specification | AK74 |
|---|---|---|
| 28 ◂ | Recorded base damage | 26−2 vs M4 |
| Not recorded | Historical Season 2 calibre change | Not recorded |
| Torso hit damage rebalanced; final per-hit values not published. | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 800 rpm ◂ | Fire rate | 650 rpm−150 rpm vs M4 |
| 910 m/s ◂ | Muzzle velocity | 880 m/s−30 m/s vs M4 |
| 0.49s | Base ADS time | ▸ 0.45s−0.04 s vs M4 |
| 500 m | Effective range | 500 m |
| 0.84 MOA | Base accuracy / spread | 0.825 MOA |
| 2.92 kg ◂ | Selected kit weight | 3 kg+0.08 kg vs M4 |
| $2,800 | Purchase cost | ▸ $800−$2,000 vs M4 |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
