84mm · Semi-auto
Support level 18 — $100,000
LISTED STAT ADVANTAGES
Recorded base damage
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Fire rateMuzzle velocityBase ADS timeEffective rangeSelected kit weightPurchase cost
| MAAWSBaseline | Specification | AK74 |
|---|---|---|
| 100 ◂ | Recorded base damage | 26−74 vs MAAWS |
| Not recorded | Historical Season 2 calibre change | Not recorded |
| Not recorded | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Not recorded | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 100 rpm | Fire rate | ▸ 650 rpm+550 rpm vs MAAWS |
| 230 m/s | Muzzle velocity | ▸ 880 m/s+650 m/s vs MAAWS |
| 0.5s | Base ADS time | ▸ 0.45s−0.05 s vs MAAWS |
| 400 m | Effective range | ▸ 500 m+100 m vs MAAWS |
| 2.5 MOA | Base accuracy / spread | 0.825 MOA |
| 7 kg | Selected kit weight | ▸ 3 kg−4 kg vs MAAWS |
| $2,400 | Purchase cost | ▸ $800−$1,600 vs MAAWS |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
