40mm · Semi-auto
Support level 35 — $250,000
LISTED STAT ADVANTAGES
Recorded base damageBase ADS time
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Fire rateMuzzle velocityEffective rangeSelected kit weightPurchase cost
| MGL-40Baseline | Specification | AK74 |
|---|---|---|
| 100 ◂ | Recorded base damage | 26−74 vs MGL-40 |
| Not recorded | Historical Season 2 calibre change | Not recorded |
| Stronger damage fall-off at the outer blast radius; exact curve not published. | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Not recorded | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 75 rpm | Fire rate | ▸ 650 rpm+575 rpm vs MGL-40 |
| 75 m/s | Muzzle velocity | ▸ 880 m/s+805 m/s vs MGL-40 |
| 0.4s ◂ | Base ADS time | 0.45s+0.05 s vs MGL-40 |
| 400 m | Effective range | ▸ 500 m+100 m vs MGL-40 |
| 20 MOA | Base accuracy / spread | 0.825 MOA |
| 5.3 kg | Selected kit weight | ▸ 3 kg−2.3 kg vs MGL-40 |
| $7,500 | Purchase cost | ▸ $800−$6,700 vs MGL-40 |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
