.308 Win · Semi-auto
Recon level 30 — $150,000
LISTED STAT ADVANTAGES
Recorded base damageMuzzle velocityEffective range
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Fire rateBase ADS timeSelected kit weightPurchase cost
| MK22Baseline | Specification | AK74 |
|---|---|---|
| 45 ◂ | Recorded base damage | 26−19 vs MK22 |
| −25% base damage | Historical Season 2 calibre change | Not recorded |
| Hit-location damage increased to offset calibre reductions; final per-hit values not published. | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Not recorded | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 46 rpm | Fire rate | ▸ 650 rpm+604 rpm vs MK22 |
| 894 m/s ◂ | Muzzle velocity | 880 m/s−14 m/s vs MK22 |
| 0.675s | Base ADS time | ▸ 0.45s−0.225 s vs MK22 |
| 1000 m ◂ | Effective range | 500 m−500 m vs MK22 |
| 0.16 MOA | Base accuracy / spread | 0.825 MOA |
| 6.3 kg | Selected kit weight | ▸ 3 kg−3.3 kg vs MK22 |
| $6,400 | Purchase cost | ▸ $800−$5,600 vs MK22 |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
