7.62x54mm · Semi-auto
Recon level 10 — $50,000
LISTED STAT ADVANTAGES
Recorded base damage
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Fire rateMuzzle velocityBase ADS timeSelected kit weightPurchase cost
| Mosin NagantBaseline | Specification | AK74 |
|---|---|---|
| 44 ◂ | Recorded base damage | 26−18 vs Mosin Nagant |
| −20% base damage | Historical Season 2 calibre change | Not recorded |
| Hit-location damage increased to offset calibre reductions; final per-hit values not published. | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Not recorded | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 46 rpm | Fire rate | ▸ 650 rpm+604 rpm vs Mosin Nagant |
| 865 m/s | Muzzle velocity | ▸ 880 m/s+15 m/s vs Mosin Nagant |
| 0.65s | Base ADS time | ▸ 0.45s−0.2 s vs Mosin Nagant |
| 500 m | Effective range | 500 m |
| 0.78 MOA | Base accuracy / spread | 0.825 MOA |
| 4.1 kg | Selected kit weight | ▸ 3 kg−1.1 kg vs Mosin Nagant |
| $4,500 | Purchase cost | ▸ $800−$3,700 vs Mosin Nagant |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
