9x19mm · Auto, Semi-auto
Medic level 4 — $25,000
LISTED STAT ADVANTAGES
Fire rateBase ADS timeSelected kit weight
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Recorded base damageMuzzle velocityEffective rangePurchase cost
| MP5Baseline | Specification | AK74 |
|---|---|---|
| 22 | Recorded base damage | ▸ 26+4 vs MP5 |
| Not recorded | Historical Season 2 calibre change | Not recorded |
| Not recorded | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Not recorded | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 800 rpm ◂ | Fire rate | 650 rpm−150 rpm vs MP5 |
| 400 m/s | Muzzle velocity | ▸ 880 m/s+480 m/s vs MP5 |
| 0.285s ◂ | Base ADS time | 0.45s+0.165 s vs MP5 |
| 200 m | Effective range | ▸ 500 m+300 m vs MP5 |
| 1.16 MOA | Base accuracy / spread | 0.825 MOA |
| 2.54 kg ◂ | Selected kit weight | 3 kg+0.46 kg vs MP5 |
| $1,800 | Purchase cost | ▸ $800−$1,000 vs MP5 |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
