9x19mm · Auto, Semi-auto
Medic level 15 — $50,000
LISTED STAT ADVANTAGES
Fire rateBase ADS timeSelected kit weight
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Recorded base damageMuzzle velocityEffective rangePurchase cost
| PP-19 VityazBaseline | Specification | AK74 |
|---|---|---|
| 22 | Recorded base damage | ▸ 26+4 vs PP-19 Vityaz |
| Not recorded | Historical Season 2 calibre change | Not recorded |
| Not recorded | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Not recorded | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 800 rpm ◂ | Fire rate | 650 rpm−150 rpm vs PP-19 Vityaz |
| 380 m/s | Muzzle velocity | ▸ 880 m/s+500 m/s vs PP-19 Vityaz |
| 0.285s ◂ | Base ADS time | 0.45s+0.165 s vs PP-19 Vityaz |
| 200 m | Effective range | ▸ 500 m+300 m vs PP-19 Vityaz |
| 1.3 MOA | Base accuracy / spread | 0.825 MOA |
| 2.9 kg ◂ | Selected kit weight | 3 kg+0.1 kg vs PP-19 Vityaz |
| $1,200 | Purchase cost | ▸ $800−$400 vs PP-19 Vityaz |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
