5.56x45mm · Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Recorded base damageMuzzle velocitySelected kit weight
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Fire rateBase ADS timeEffective rangePurchase cost
| Scout Rifle TDBaseline | Specification | AK74 |
|---|---|---|
| 28 ◂ | Recorded base damage | 26−2 vs Scout Rifle TD |
| Not recorded | Historical Season 2 calibre change | Not recorded |
| One headshot kills an unhelmeted target; a Level 1 helmet requires two. Exact per-hit values not published. | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Not recorded | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 46 rpm | Fire rate | ▸ 650 rpm+604 rpm vs Scout Rifle TD |
| 975 m/s ◂ | Muzzle velocity | 880 m/s−95 m/s vs Scout Rifle TD |
| 0.5s | Base ADS time | ▸ 0.45s−0.05 s vs Scout Rifle TD |
| 300 m | Effective range | ▸ 500 m+200 m vs Scout Rifle TD |
| 1.5 MOA | Base accuracy / spread | 0.825 MOA |
| 2.95 kg ◂ | Selected kit weight | 3 kg+0.05 kg vs Scout Rifle TD |
| $1,200 | Purchase cost | ▸ $800−$400 vs Scout Rifle TD |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
