.45 ACP · Auto, Semi-auto
Medic level 35 — $200,000
LISTED STAT ADVANTAGES
Recorded base damageFire rateBase ADS time
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Muzzle velocityEffective rangePurchase cost
| Super-45Baseline | Specification | AK74 |
|---|---|---|
| 30 ◂ | Recorded base damage | 26−4 vs Super-45 |
| Not recorded | Historical Season 2 calibre change | Not recorded |
| Stronger damage fall-off beyond 50 m; exact curve not published. | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Not recorded | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 1200 rpm ◂ | Fire rate | 650 rpm−550 rpm vs Super-45 |
| 375 m/s | Muzzle velocity | ▸ 880 m/s+505 m/s vs Super-45 |
| 0.25s ◂ | Base ADS time | 0.45s+0.2 s vs Super-45 |
| 50 m | Effective range | ▸ 500 m+450 m vs Super-45 |
| 2 MOA | Base accuracy / spread | 0.825 MOA |
| 3 kg | Selected kit weight | 3 kg |
| $5,600 | Purchase cost | ▸ $800−$4,800 vs Super-45 |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
