7.62x54mm · Semi-auto
Recon level 18 — $100,000
LISTED STAT ADVANTAGES
Recorded base damageEffective range
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Fire rateMuzzle velocityBase ADS timeSelected kit weightPurchase cost
| SV98Baseline | Specification | AK74 |
|---|---|---|
| 44 ◂ | Recorded base damage | 26−18 vs SV98 |
| −20% base damage | Historical Season 2 calibre change | Not recorded |
| Hit-location damage increased to offset calibre reductions; final per-hit values not published. | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Not recorded | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 46 rpm | Fire rate | ▸ 650 rpm+604 rpm vs SV98 |
| 830 m/s | Muzzle velocity | ▸ 880 m/s+50 m/s vs SV98 |
| 0.6s | Base ADS time | ▸ 0.45s−0.15 s vs SV98 |
| 1000 m ◂ | Effective range | 500 m−500 m vs SV98 |
| 0.56 MOA | Base accuracy / spread | 0.825 MOA |
| 5.8 kg | Selected kit weight | ▸ 3 kg−2.8 kg vs SV98 |
| $5,200 | Purchase cost | ▸ $800−$4,400 vs SV98 |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
