5.56x45mm · Auto, Semi-auto
Assault level 3 — $10,000
LISTED STAT ADVANTAGES
Recorded base damageFire rateMuzzle velocityEffective range
5.45x39mm · Auto, Semi-auto
Unlocked by default — $0
LISTED STAT ADVANTAGES
Base ADS timeSelected kit weightPurchase cost
| T-21Baseline | Specification | AK74 |
|---|---|---|
| 28 ◂ | Recorded base damage | 26−2 vs T-21 |
| Not recorded | Historical Season 2 calibre change | Not recorded |
| Torso hit damage rebalanced; final per-hit values not published. | Historical Season 2 hit damage | Torso hit damage rebalanced; final per-hit values not published. |
| Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. | Season 3 hit locations | Upper torso +13%; middle/lower torso +3%, with and without armour. Armour damage reduction is unchanged. These are hit-location changes, not a base-damage increase. |
| Not recorded | Season 3 handling | Not recorded |
| 750 rpm ◂ | Fire rate | 650 rpm−100 rpm vs T-21 |
| 910 m/s ◂ | Muzzle velocity | 880 m/s−30 m/s vs T-21 |
| 0.525s | Base ADS time | ▸ 0.45s−0.075 s vs T-21 |
| 550 m ◂ | Effective range | 500 m−50 m vs T-21 |
| 0.87 MOA | Base accuracy / spread | 0.825 MOA |
| 3.27 kg | Selected kit weight | ▸ 3 kg−0.27 kg vs T-21 |
| $1,200 | Purchase cost | ▸ $800−$400 vs T-21 |
Attachment effects are shown separately; base weapon stats are unchanged. Purchase cost and weight include selected attachments. Unlock fees and ammunition are extra.
Recorded values. A highlighted stat does not make an item better for every situation.
